Full Service Management |
Multifamily (5-15 Units) |
|
Monthly Management Fee |
8% | 7% |
1st Month Rent Leasing & Placement Fee |
50% | 25% |
Services |
||
| Market Rent Price Analysis | ||
| Property Inspections | ||
| Professional Real Estate Photography | ||
| Advertising on Rental Platforms (Zillow, realtor.com), etc. | ||
| Screening Tenants - Credit, Background & Eviction | ||
| Lease Preparation & Completion | ||
| Legal Compliance | ||
| Screening of All Animals | ||
| Thorough Move-in and Move-Out Inspections | ||
| Fast Electronic Deposit of Monthly Distributions | ||
| Convenient Rent Payment via Resident Portal | ||
| Customizable Monthly Accounting and Financial Reports | ||
| Property Maintenance & Vendor Coordination | ||
| Tenant Liability Insurance (Requirement) | ||
| Owner and Resident Portals | ||
| 24/7 Emergency Hotline | ||
